| Part No. | Holding Capacity | Weight | S | D | RAIL | PACK |
|---|---|---|---|---|---|---|
| Kg | Kg | mm | mm | AxB(mm) | pcs/ctn | |
| GH-S15C6 | 450 | 0.8 | 150 | 60 | 19.5 x 9.5 | 10 |
| GH-S20C8 | 550 | 1.1 | 200 | 80 | 22 x 10.5 | 10 |
| GH-S20C10 | 670 | 1.97 | 200 | 100 | 25 x 12 | 10 |
| GH-S25C10 | 670 | 1.61 | 250 | 100 | 25 x 12 | 10 |
| GH-S30C10 | 670 | 1.72 | 300 | 100 | 25 x 12 | 10 |



