| Part No. | Holding Capacity | Weight | S | D | RAIL | PACK |
|---|---|---|---|---|---|---|
| Kg | Kg | mm | mm | AxB(mm) | pcs/ctn | |
| GH-S15C6 | 600 | 0.72 | 150 | 60 | 19.5 x 9.5 | 10 |
| GH-S20C8 | 700 | 1.1 | 200 | 80 | 22 x 10.5 | 10 |
| GH-S20C10 | 800 | 1.5 | 200 | 100 | 25 x 12 | 10 |
| GH-S25C10 | 800 | 1.61 | 250 | 100 | 25 x 12 | 10 |
| GH-S30C10 | 800 | 1.72 | 300 | 100 | 25 x 12 | 10 |



