| Part No. | Holding Capacity | Weight | S | D | RAIL | PACK |
|---|---|---|---|---|---|---|
| Kg | Kg | mm | mm | AxB(mm) | pcs/ctn | |
| GH-CTL15 | 600 | 1.36 | 150 | 80 | 22 x 10.5 | 10 |
| GH-CTL20 | 600 | 1.44 | 200 | 80 | 22 x 10.5 | 10 |
| GH-CTL30 | 700 | 2.72 | 300 | 100 | 27 x 13 | 10 |
| GH-CTL50 | 600 | 1.93 | 500 | 80 | 22 x 10.5 | 10 |
| GH-CTL60 | 700 | 3.46 | 600 | 100 | 27 x 13 | 8 |
| GH-CTL80 | 600 | 2.42 | 800 | 80 | 22 x 10.5 | 10 |
| GH-CTL100 | 700 | 4.41 | 1000 | 100 | 27 x 13 | 6 |
| GH-CTD1 | for rail 22 mm | 1 | ||||
| GH-CTD2 | for rail 27 mm | 1 | ||||
| GH-CTV | 1 | |||||
| * CTD1、CTD2 and CTV are optional parts. | ||||||






